
Jakub KlinderAge: 621749–1812
- Name
- Jakub Klinder
- Given names
- Jakub
- Surname
- Klinder
Birth | June 18, 1749 Rakoniewice |
Birth of a brother | October 29, 1753 (Age 4) Rakoniewice Franciszek Ignacy Klinder - younger brother |
Marriage | Anna Rozyna Gurntin - View Family February 17, 1773 (Age 23) Rakoniewice |
Birth of a daughter #1 | February 21, 1774 (Age 24) Rakoniewice Anna Susanna Klinder - daughter |
Birth of a daughter #2 | September 10, 1775 (Age 26) Rakoniewice Maria Dorota Klinder - daughter |
Birth of a daughter #3 | February 25, 1778 (Age 28) Rakoniewice Joannem Barbara Klinder - daughter |
Birth of a daughter #4 | May 20, 1780 (Age 30) Rakoniewice Anna Rozyna Klinder - daughter |
Marriage of a daughter | June 16, 1802 (Age 52) Rakoniewice Maria Dorota Klinder - daughter |
Birth of a grandson #1 | September 6, 1802 (Age 53) Jacob Wagner - grandson |
Birth of a granddaughter #2 | February 6, 1804 (Age 54) Rakoniewice Agata Rosina Dorota Wagner - granddaughter |
Birth of a grandson #3 | September 18, 1806 (Age 57) Rakoniewice Jan Józef Wagner - grandson |
Birth of a granddaughter #4 | December 31, 1807 (Age 58) Susanna Veronika Wagner - granddaughter |
Occupation | sutor - szewc |
Death | March 23, 1812 (Age 62) Rakoniewice |
Family with parents - View Family |
father |
Loading...
|
mother |
Loading...
|
Marriage: yes | |
#1 |
Loading...
|
4 years #2 brother |
Loading...
|
Family with Anna Rozyna Gurntin - View Family |
Loading...
|
|
-6 months wife |
Loading...
|
Marriage: February 17, 1773 -- Rakoniewice | |
3 years #1 daughter |
Loading...
|
3 years #2 daughter |
Loading...
|
2 years #3 daughter |
Loading...
|
-6 years #4 daughter |
Loading...
|